Build Log for Cozy MKIV: "Grey Lady"

05-05-2009

Build Log
ChapterStatusEst. TimeAct. TimeEst. CostAct. Cost
0 - Getting StartedCompleted 90.0 hrs 88.5 hrs$ 11280.00$ 18362.42
1 - IntroductionCompleted 46.0 hrs 47.0 hrs$ 520.00$ 524.50
2 - Bill of MaterialsCompleted 0.0 hrs 0.0 hrs$ 0.00$ 0.00
3 - EducationCompleted 15.0 hrs 15.2 hrs$ 149.00$ 119.91
4 - Fuselage BulkheadsCompleted 26.0 hrs 44.8 hrs$ 500.00$ 1769.77
5 - Fuselage SidesCompleted 30.0 hrs 34.5 hrs$ 263.20$ 53.16
6 - Fuselage AssemblyCompleted 56.0 hrs 80.2 hrs$ 189.50$ 5.75
7 - Fuselage ExteriorCompleted 79.0 hrs 62.8 hrs$ 183.85$ 79.00
8 - Head Rest and Seat BeltsIn Progress 8.0 hrs 14.5 hrs$ 518.70$ 1864.46
9 - Main Gear, Landing BrakeIn Progress 41.0 hrs 72.5 hrs$ 1453.30$ 3121.67
10 - CanardCompleted 0.0 hrs 0.0 hrs$ 0.00$ 1917.00
11 - ElevatorsCompleted 0.0 hrs 0.0 hrs$ 69.25$ 3800.00
12 - Canard InstallationCompleted 0.5 hrs 0.0 hrs$ 2.05$ 0.00
13 - Nose, Nose Gear, BrakesIn Progress 85.0 hrs 120.5 hrs$ 1137.35$ 2164.00
14 - Center Section SparCompleted 8.0 hrs 18.0 hrs$ 388.60$ 1400.00
15 - FirewallCompleted 4.0 hrs 7.0 hrs$ 157.75$ 0.00
16 - Control SystemIn Progress 30.0 hrs 25.0 hrs$ 381.80$ 360.00
17 - Trim SystemIn Progress 0.0 hrs 0.0 hrs$ 65.20$ 0.00
18 - Canopy, TurtlebackIn Progress 124.0 hrs 149.2 hrs$ 494.55$ 120.00
19 - Wings, AileronsCompleted 4.0 hrs 108.2 hrs$ 1305.40$ 6147.22
20 - Winglets, RuddersCompleted 0.0 hrs 0.0 hrs$ 130.15$ 0.00
21 - Strakes, Fuel, BaggageIn Progress 132.0 hrs 145.0 hrs$ 856.85$ 856.85
22 - ElectricalIn Progress 121.2 hrs 24.8 hrs$ 12510.00$ 0.00
23 - Engine InstallationIn Progress 0.0 hrs 0.0 hrs$ 9100.00$ 0.00
24 - Covers and FairingsIn Progress 13.0 hrs 7.0 hrs$ 136.20$ 0.00
25 - FinishingIn Progress 0.0 hrs 0.0 hrs$ 682.30$ 0.00
26 - UpholsteryNot Started 0.0 hrs 0.0 hrs$ 0.00$ 0.00
27 - Other TasksIn Progress 4.0 hrs 13.5 hrs$ 0.00$ 0.00
Totals: 916.8 hrs 1078.2 hrs$ 42475.00$ 42665.71

Based on my current build rate, my hope is that I can have the majority of the airframe completed by this summer, and use the remainder of the year to install the engine, avionics, and related systems. If I can keep focused, I hope to be flying by early 2010!